1977 45th Ter SW, Naples, FL
$550,000
3 Beds
3 Baths
3 full
1782 SqFt
hello hello do not miss your best option and at the same time your best opportunity in the heart of golden gate city, new lenai with kitchen included and more, new modern lights throughout the house, renovation of the pool and more... you Buyers , you will not be disappointed, we hope to see you soon.
Property Details
Property Type | Residential |
---|---|
Mls # | 222034748 |
LotSize | 10890 acres |
Property Subtype | Single Family Residence |
Year Built | 1972 |
Types of Rooms | Master Bathroom, Dining Room |
Number of Bedrooms | 3 |
Number of Bathrooms | 3 |
Number of Bathrooms (full) | 3 |
Living Area | 1782 Square Feet |
Utilities | Cable Available |
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Central |
Air Conditioning | Central Electric |
Window | Shutters, Sliding |
Flooring | Tile |
Number of Stories | 1 |
Levels | Split level |
Floors | Tile |
Security | Smoke Detector(s) |
Roof | Shingle |
Fencing | Fenced |
Other Structures | Gazebo |
---|---|
Exterior | Fruit Trees, Outdoor Kitchen, Outdoor Shower |
Number of Garage Spaces | 1 |
Number of Covered Spaces | 1 |
Parking Spaces | 1 |
Parking | Attached |
Pool | See Remarks |
Waterfront | None |
Sewer | Central |
Frontage Length | 125 |
Structure Type | House |
Architecture | House |
Building Name | Golden Gate City |
Construction Materials | Block, Stucco |
Parcel Number | 35748880007 |
City | Naples |
Community | Golden Gate City |
Elementary School | Golden Gate Elementary School |
Jr High / Middle School | Golden Gate Middle School |
High School | Golden Gate High School |
Building Area | 2570 Square Feet |
Ownership | Single Family |
Photos
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure



View More Listings
Click the property below to view the virtual tour of each listing.
Schedule a Tour
Choose your date. It's free cancel anytime.